Aigles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Béland | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Francis Brisson | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Pierre-Luc Cadieux | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Steve Dumas | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Pascal Lapointe | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Pierre-Marc Séguin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Steve Tibbo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Steven Martel | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Mathieu Perron | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Stéphane Gendreau | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Totals | 21 | 1 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | - |
Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Pierre-Yves Rajotte | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Liam Twomey | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Doug Fletcher | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .417 |
Glen Norman | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Robert Gartshore | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Marc Cusson | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .600 |
Steve Aikens | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .545 |
Doug Largan | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .545 |
Robert Andrej | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .455 |
Matt Fijal | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Pat McCarthy | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Dan Bleho | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .091 |
Totals | 30 | 11 | 15 | 10 | 0 | 1 | 3 | 0 | 3 | - |
Batting
2B:
Rajotte (1), Twomey (1), Fletcher (2), Gartshore (1), Cusson (1), Aikens (2), Largan (3), Andrej (1)
RBI:
Fletcher 2 (4), Norman (2), Gartshore (3), Cusson (1), Aikens (2), Andrej 2 (5), McCarthy (2), Bleho (3)
SF:
Fletcher (1), Gartshore (1)
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Liam Twomey (W, 1-1) | 6.0 | 3 | 1 | 1 | 0 | 8 | 0 | 0.65 | 0.57 |
Totals | 6.0 | 3 | 1 | 1 | 0 | 8 | 0 | - | - |
TPA:
Twomey 22