DBacks | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steven Beauregard, S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
Richard Grosse | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Graham Grosse | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .314 |
Russell Grosse | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .182 |
Daniel Kost-Stephenson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Steve Lemire | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .103 |
Lee Marratta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
James Papadopoulos | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .360 |
Jean-François Viau | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
Totals | 12 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | - |
Steamers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .288 |
Adam Recine | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .204 |
Corey Belliveau | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .415 |
Matt Langton | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .367 |
Drew Langton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 |
Matt Fijal | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .147 |
Doug Fletcher | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .344 |
Chris Kelly-Farrar | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .318 |
Alex Lusk | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .357 |
Robert Gartshore | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .433 |
Totals | 26 | 10 | 9 | 9 | 0 | 4 | 4 | 2 | 0 | - |
Batting
RBI:
Galvin 3 (8), Belliveau (17), Langton 2 (14), Lusk 3 (5)
2B:
Belliveau (8), Fletcher (2)
HBP:
Gartshore (3)
Base running
SB:
Galvin (9), Kelly-Farrar (2)
DBacks | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Richard Grosse | 5.0 | 5 | 10 | 4 | 5 | 2 | 0 | 1.00 | 5.60 |
Totals | 5.0 | 5 | 10 | 4 | 5 | 2 | 0 | - | - |
Steamers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Doug Fletcher (W, 3-3) | 5.0 | 0 | 0 | 0 | 3 | 3 | 0 | 1.15 | 6.83 |
Totals | 5.0 | 0 | 0 | 0 | 3 | 3 | 0 | - | - |