DBacks | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Robert Garven | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .394 |
Russell Grosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Mitch Heft | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .405 |
Daniel Antolin | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .217 |
Daniel Porter | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .417 |
Steven Beauregard, S. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .311 |
Lee Marratta | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .278 |
Ryan Favretto | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .425 |
Steve Lemire | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .087 |
James Papadopoulos | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .350 |
Jason Starr | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .474 |
Totals | 31 | 6 | 12 | 6 | 0 | 6 | 6 | 0 | 0 | - |
Steamers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Liam Twomey | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .455 |
Adam Recine | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .214 |
Corey Belliveau | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .396 |
Matt Langton | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .351 |
Drew Langton | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .317 |
Chris Kelly-Farrar | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .343 |
Doug Fletcher | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .321 |
Alex Lusk | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .350 |
Robert Gartshore | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .385 |
Matt Fijal | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .148 |
Gabriel Galvin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .298 |
Totals | 31 | 4 | 10 | 4 | 0 | 4 | 4 | 0 | 0 | - |
Batting
SF:
Heft (1)
3B:
Porter (1)
RBI:
Porter (1), Marratta 2 (8), Favretto 2 (10), Papadopoulos (6)
2B:
Beauregard, S. (5), Marratta (2)
Batting
GIDP:
Twomey (1)
RBI:
Recine 2 (6), Langton (10), Fijal (4)
2B:
Gartshore (3)
DBacks | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Robert Garven (S, 1) | 1.0 | 3 | 3 | 2 | 2 | 1 | 0 | 3.00 | 14.00 |
Lee Marratta (W, 5-2) | 6.0 | 6 | 1 | 1 | 1 | 3 | 0 | 0.80 | 1.20 |
Totals | 7.0 | 9 | 4 | 3 | 3 | 4 | 0 | - | - |
Steamers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Chris Kelly-Farrar (L, 0-1) | 4.2 | 7 | 6 | 4 | 4 | 3 | 0 | 0.88 | 5.12 |
Drew Langton | 2.1 | 2 | 0 | 0 | 2 | 3 | 0 | 0.60 | 0.00 |
Totals | 7.0 | 9 | 6 | 4 | 6 | 6 | 0 | - | - |