Steamers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .250 |
Adam Recine | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .188 |
Corey Belliveau | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .400 |
Matt Langton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
Drew Langton | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .379 |
Alex Lusk | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
Doug Fletcher | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .293 |
Chris Kelly-Farrar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
Karl Jaschke | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .083 |
Kevin Bocking | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 21 | 1 | 8 | 1 | 0 | 1 | 3 | 0 | 6 | - |
Patriotes | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CF | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .350 |
Eric Vaillancourt | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Ghislain Beauchamp 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .487 |
Lee Constantin 1B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .316 |
Martin Grenier C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .325 |
François Duval SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .222 |
Patrick Couillard 3B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Carl Lemelin LF, CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .395 |
Bruno Béchard, B. P, 2B | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .316 |
John Winter Russell LF, RF | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Mat Vaillancourt, M. RF | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .219 |
Mathieu Daoust-Barrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Loïc Lessard Paquette P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 23 | 11 | 10 | 9 | 0 | 5 | 3 | 1 | 6 | - |
Batting
RBI:
Belliveau (11)
Batting
RBI:
Gauthier 2 (12), Vaillancourt 2 (10), Beauchamp (12), Grenier (8), Béchard, B. 2 (5), Winter Russell (4)
SF:
Grenier (2)
HBP:
Couillard (1), Béchard, B. (1)
3B:
Béchard, B. (1)
Base running
SB:
Gauthier (10)
Fielding
DP:
Duval (3), Vaillancourt, M. (1)
Steamers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin (L, 0-2) | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 6.22 |
Chris Kelly-Farrar | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 5.83 |
Totals | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Patriotes | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Loïc Lessard Paquette (W, 2-0) | 4.2 | 8 | 1 | 1 | 1 | 3 | 0 | 1.34 | 0.72 |
Bruno Béchard, B. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 5.0 | 8 | 1 | 1 | 1 | 3 | 0 | - | - |
TPA:
Lessard Paquette 21, Béchard, B.