Reds | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Brandon Berkovits | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .273 |
Daniel Thaw | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .333 |
Craig Boer | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .545 |
Todd Savage | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .500 |
Rod Shapiro | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
Chad Hogg | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
Mathieu Groleau | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
Matt Fallon | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .444 |
Jeremy Shapiro | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .200 |
Abe Francisco | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Totals | 33 | 10 | 10 | 8 | 0 | 2 | 8 | 6 | 0 | - |
Steamers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Matt Fijal | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | .077 |
Denten Neill | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .200 |
Chris Kelly-Farrar | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .167 |
Corey Belliveau | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | .462 |
Doug Fletcher | 3 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | .308 |
Gabriel Galvin | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | .333 |
Drew Langton | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | .400 |
Adam Recine | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .143 |
James Vardy | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .500 |
Totals | 31 | 8 | 9 | 8 | 0 | 9 | 11 | 3 | 10 | - |
Batting
2B:
Berkovits (2), Boer (1), Shapiro (2)
HBP:
Thaw (1), Boer (1)
RBI:
Savage (3), Shapiro (4), Hogg (2), Groleau 2 (2), Fallon 2 (6), Shapiro (3)
SF:
Savage (1)
SH:
Shapiro (1)
Base running
SB:
Thaw 3 (3), Boer (1), Fallon 2 (4)
Batting
Int:
Neill (1)
2B:
Belliveau (2)
RBI:
Belliveau (5), Fletcher 2 (3), Galvin (2), Langton 2 (2), Vardy 2 (2)
HBP:
Belliveau (1), Langton (1)
Base running
SB:
Belliveau (5), Fletcher (1), Vardy (1)
Reds | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Brandon Berkovits | 4.0 | 3 | 4 | 4 | 6 | 5 | 0 | 0.44 | 3.89 |
Mathieu Groleau | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 1.67 | 4.67 |
Abe Francisco | 1.0 | 1 | 2 | 1 | 3 | 2 | 0 | 1.00 | 7.00 |
Matt Fallon (W, 2-0) | 2.0 | 1 | 0 | 0 | 3 | 4 | 0 | 0.57 | 2.00 |
Totals | 8.0 | 8 | 7 | 6 | 12 | 12 | 0 | - | - |
Steamers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Denten Neill (L, 0-1) | 8.0 | 10 | 10 | 8 | 2 | 8 | 0 | 1.11 | 6.22 |
Totals | 8.0 | 10 | 10 | 8 | 2 | 8 | 0 | - | - |
BBI:
Fallon (1)