Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nick Hall | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
Marc-Andre Lebeau | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .269 |
Andrew Arpin | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .417 |
Olivier Bergeron | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Yannick Guay | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Benoit Lebeau | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .207 |
Donald Nolan | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Benoit Trudel | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .100 |
Brian Caluori | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .100 |
Philip Hensrud | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totals | 29 | 3 | 9 | 3 | 0 | 1 | 10 | 1 | 0 | - |
DBacks | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Richard Grosse | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .360 |
Graham Grosse | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .296 |
Ryan Favretto | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .259 |
Mitch Heft | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .333 |
Russell Grosse | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
Joey Bernardo | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .063 |
Lee Marratta | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .150 |
Steven Beauregard, S. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Étienne Beauchamp | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .421 |
Jason Starr | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 |
Daniel Porter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 26 | 5 | 8 | 5 | 0 | 4 | 5 | 2 | 0 | - |
Batting
RBI:
Bergeron (1), Guay (1), Caluori (2)
3B:
Nolan (1)
SF:
Caluori (1)
2B:
Hensrud (1)
Base running
SB:
Lebeau (4)
Batting
2B:
Grosse (5), Beauregard, S. (2)
RBI:
Grosse (11), Favretto 2 (6), Grosse (4), Beauregard, S. (5)
SF:
Bernardo 2 (2)
Base running
SB:
Grosse (5), Heft (1)
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Philip Hensrud (L, 3-4) | 6.0 | 7 | 5 | 4 | 4 | 5 | 0 | 1.05 | 4.61 |
Totals | 6.0 | 7 | 5 | 4 | 4 | 5 | 0 | - | - |
DBacks | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jason Starr (W, 4-0) | 7.0 | 6 | 4 | 2 | 2 | 7 | 0 | 0.72 | 1.31 |
Totals | 7.0 | 6 | 4 | 2 | 2 | 7 | 0 | - | - |
TPA:
Hensrud 30
TPA:
Starr 29