DBacks | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Richard Grosse | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Graham Grosse | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .292 |
Glen Norman | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .304 |
Robert Garven | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Ryan Favretto | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Mitch Heft | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .300 |
Jean-François Viau | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Daniel Antolin | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Russell Grosse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
Joey Bernardo | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .067 |
Lee Marratta | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .118 |
Steven Beauregard, S. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Eddie Langevin | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .154 |
Totals | 30 | 7 | 11 | 6 | 0 | 5 | 3 | 2 | 0 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Colin Louie | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | .267 |
Adam O'Brien-Locke | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .231 |
Tony Catalano (T) | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .423 |
Adam Vannicola | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Jan Sauvé-Frankel | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .133 |
Stephan Nemeth | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 |
Michael Gerstel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Colin Bateman | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 |
Totals | 25 | 6 | 5 | 7 | 0 | 6 | 5 | 0 | 0 | - |
Batting
RBI:
Norman (8), Garven (3), Heft 2 (5), Antolin (7), Langevin (2)
2B:
Antolin (2)
3B:
Beauregard, S. (1)
Base running
SB:
Norman (2), Garven (4)
CS:
Favretto (1)
Batting
3B:
Louie (1)
RBI:
Louie 2 (3), O'Brien-Locke (1), Catalano (T) 3 (6), Vannicola (1)
2B:
O'Brien-Locke (1), Catalano (T) (2)
HBP:
Vannicola (2)
SF:
Vannicola (1)
DBacks | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Steven Beauregard, S. (BS, 2) (L, 1-2) | 2.0 | 2 | 3 | 3 | 3 | 3 | 0 | 0.60 | 7.00 |
Joey Bernardo | 5.0 | 5 | 5 | 1 | 4 | 3 | 0 | 0.88 | 0.82 |
Totals | 7.0 | 7 | 8 | 4 | 7 | 6 | 0 | - | - |
TPA:
Beauregard, S. 11, Bernardo 25
HBP:
Beauregard, S. (2)