Patriotes | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .256 |
Derek Lavoie LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .235 |
Ghislain Beauchamp 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .432 |
Eric Vaillancourt SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .262 |
Lee Constantin 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Dominic DiPietrantonio 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Martin Daoust C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Mat Vaillancourt, M. 3B, RF | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .185 |
Simon Bichara-Allard P, RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .000 |
Sébastien Duhaime P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 27 | 2 | 6 | 2 | 0 | 1 | 10 | 0 | 5 | - |
DBacks | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Richard Grosse | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .364 |
Graham Grosse | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Glen Norman | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Robert Garven | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .471 |
Ryan Favretto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
Mitch Heft | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Jean-François Viau | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .389 |
Daniel Antolin | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .412 |
Russell Grosse | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
Joey Bernardo | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .071 |
Lee Marratta | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .133 |
Jason Starr | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Totals | 25 | 3 | 6 | 3 | 0 | 1 | 3 | 1 | 0 | - |
Batting
2B:
Lavoie (1), Constantin (3)
RBI:
Vaillancourt, M. 2 (4)
Fielding
E:
Beauchamp (1), Vaillancourt, M. (3)
Batting
RBI:
Grosse (11), Norman (7), Grosse (3)
HBP:
Norman (3)
Base running
SB:
Grosse (4)
Patriotes | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sébastien Duhaime (L, 1-2) | 6.1 | 5 | 3 | 3 | 2 | 3 | 0 | 0.94 | 2.63 |
Simon Bichara-Allard | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 6.1 | 5 | 3 | 3 | 2 | 3 | 0 | - | - |
DBacks | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Daniel Antolin (BS, 1) (W, 1-1) | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 1.31 | 3.94 |
Lee Marratta | 6.0 | 4 | 0 | 0 | 2 | 7 | 0 | 0.73 | 0.47 |
Totals | 7.0 | 7 | 2 | 2 | 3 | 8 | 0 | - | - |
TPA:
Duhaime 27, Bichara-Allard
HBP:
Duhaime (2)
WP:
Bichara-Allard (1)
TPA:
Antolin 6, Marratta 20