Homers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Canseco L. Bruneau | 5 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | .389 |
Dan Perreault | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | .308 |
Denis Bastien | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | .700 |
Josua Masta | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Marc M. Lapierre | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | .364 |
Charles C. Godbout | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | .308 |
Roberto Felix | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .375 |
Ariel Morales Moreno | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .250 |
Mathieu Francis | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Totals | 34 | 13 | 12 | 9 | 0 | 4 | 13 | 9 | 0 | - |
Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens 3B | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .556 |
Kevin Stuckey 2B, RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .542 |
Glen Norman P, 1B, 2B | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .444 |
Doug Fletcher SS | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .348 |
Mitch Heft 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .385 |
André Parenteau P, 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .417 |
Doug Largan C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Robert Andrej P, CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
Joe Lazzara RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Pat McCarthy LF | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .250 |
Totals | 31 | 9 | 8 | 7 | 0 | 5 | 4 | 3 | 0 | - |
Batting
2B:
L. Bruneau (3), Bastien (2)
RBI:
L. Bruneau 2 (5), Bastien 3 (9), M. Lapierre (3), C. Godbout (2), Felix 2 (3)
HBP:
Perreault (1)
SF:
Bastien (1)
Base running
SB:
L. Bruneau (2), Perreault (4), Bastien (4), M. Lapierre (1), C. Godbout 3 (4), Felix (2), Morales Moreno (2)
CS:
Perreault (1)
Batting
RBI:
Stuckey 2 (10), Fletcher 3 (15), Heft (3), Parenteau (4)
2B:
Norman (5)
Base running
SB:
Stuckey (6), Fletcher (1), McCarthy (2)
Fielding
E:
Aikens (2), Parenteau (1), Largan 2 (3)
Homers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Denis Bastien | 4.0 | 0 | 8 | 4 | 0 | 0 | 0 | 0.00 | 9.80 |
Josua Masta (W, 2-0) | 3.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 6.57 |
Totals | 7.0 | 0 | 9 | 5 | 0 | 0 | 0 | - | - |
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
André Parenteau (L, 1-1) | 6.0 | 10 | 9 | 6 | 2 | 12 | 0 | 0.92 | 3.23 |
Glen Norman | 0.0 | 1 | 4 | 1 | 1 | 1 | 0 | 0.00 | 0.00 |
Robert Andrej | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.18 | 6.75 |
Totals | 7.0 | 11 | 13 | 7 | 3 | 13 | 0 | - | - |
TPA:
Parenteau 33, Norman 5, Andrej 2
HBP:
Parenteau (2), Norman (1)