Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francois Prévost-Lagacé | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Joey Viviani | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .276 |
Ricky Vallis | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .438 |
Mat Wahba | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .313 |
Mitch Nadler | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .161 |
Adam Goulet | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .250 |
Eddy Martinez | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .281 |
Martin Bernier | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .125 |
Neil Schnitzer | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
Chris Padulo | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .182 |
Totals | 32 | 10 | 11 | 8 | 0 | 3 | 6 | 4 | 0 | - |
DBacks | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Favretto | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
Mitch Heft | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Glen Norman | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Jean-François Viau | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .391 |
Russell Grosse | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Eddie Langevin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
Richard Grosse | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Jason Starr | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .353 |
Liam Twomey | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Graham Grosse | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .240 |
Lee Marratta | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .313 |
Totals | 26 | 1 | 6 | 0 | 0 | 2 | 5 | 0 | 0 | - |
Batting
SH:
Prévost-Lagacé (1)
RBI:
Viviani (2), Vallis (5), Wahba 2 (9), Nadler (5), Martinez (8), Schnitzer (2), Padulo (5)
SF:
Vallis (1), Nadler (1)
3B:
Goulet (2)
HBP:
Goulet (4), Martinez (2)
Base running
SB:
Goulet 2 (5), Martinez (3), Padulo (4)
Batting
2B:
Norman (1), Viau (2)
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mat Wahba (W, 3-2) | 7.0 | 6 | 1 | 1 | 1 | 5 | 0 | 1.09 | 2.74 |
Totals | 7.0 | 6 | 1 | 1 | 1 | 5 | 0 | - | - |
DBacks | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Eddie Langevin (L, 0-1) | 7.0 | 9 | 10 | 6 | 4 | 6 | 0 | 1.44 | 5.04 |
Totals | 7.0 | 9 | 10 | 6 | 4 | 6 | 0 | - | - |
TPA:
Langevin 40
HBP:
Langevin 2 (3)