Steamers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Chris Barta | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .273 |
Doug Fletcher | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Steve Persaud | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .222 |
Adam Recine | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .364 |
Jay Romaniuk | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .125 |
James Vardy | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .375 |
Andrew Borrelli | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 |
Chris Kelly-Farrar | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
Matt Fijal | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .214 |
Robert Gartshore | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .333 |
Karl Jaschke | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .111 |
Totals | 33 | 6 | 12 | 4 | 0 | 1 | 11 | 4 | 8 | - |
DBacks | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yannick Bergeron | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .300 |
Ryan Favretto | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Graham Grosse | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Mitch Heft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Lee Marratta | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Glen Norman | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .750 |
Alex Pawlosky | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 |
Jean-François Viau | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .429 |
Étienne Beauchamp | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .333 |
Russell Grosse | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Eddie Langevin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
Richard Grosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 25 | 2 | 8 | 2 | 0 | 2 | 8 | 5 | 0 | - |
Batting
2B:
Fletcher (1), Vardy (1)
RBI:
Persaud (2), Recine (2), Gartshore 2 (2)
SH:
Persaud (1)
Base running
SB:
Barta (1), Persaud (2), Romaniuk 2 (2)
Batting
HBP:
Favretto (1), Marratta (1)
RBI:
Marratta (2), Grosse (1)
2B:
Grosse (1)
Base running
SB:
Norman (1), Viau (1), Beauchamp 2 (3), Langevin (1)
DBacks | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Lee Marratta (L, 1-1) | 4.1 | 8 | 5 | 4 | 1 | 7 | 0 | 0.96 | 3.75 |
Eddie Langevin | 2.2 | 3 | 1 | 1 | 1 | 4 | 0 | 1.07 | 1.50 |
Totals | 6.3 | 11 | 6 | 5 | 2 | 11 | 0 | - | - |
TPA:
Marratta 23, Langevin 12