Knights | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jay Bradley | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Marc-André Coté | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .167 |
Eric Shostak | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Steve Caplan | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .333 |
Eric Grégoire | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .667 |
Geoff Bawart | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
James Collette | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Ron Snell | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Zen Pawlowsky | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Doug Henry | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .500 |
Totals | 26 | 4 | 6 | 4 | 0 | 3 | 12 | 2 | 0 | - |
DBacks | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yannick Bergeron | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | .429 |
Ryan Favretto | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Graham Grosse | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Mitch Heft | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 |
Lee Marratta | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
Glen Norman | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .800 |
Alex Pawlosky | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Jason Starr | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
Liam Twomey | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Jean-François Viau | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Russell Grosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Richard Grosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 32 | 9 | 12 | 8 | 1 | 6 | 7 | 0 | 0 | - |
Batting
RBI:
Shostak (1), Caplan (1), Grégoire 2 (2)
SF:
Shostak (1)
2B:
Collette (1), Henry (1)
Base running
SB:
Coté (1), Henry (1)
Batting
HR:
Bergeron (1)
RBI:
Bergeron 3 (5), Grosse (1), Marratta (1), Norman (2), Pawlosky (1), Starr (1)
HBP:
Norman (1)
2B:
Pawlosky (1), Viau (1)
Knights | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Doug Henry | 3.0 | 3 | 0 | 0 | 2 | 3 | 0 | 1.00 | 0.00 |
Marc-André Coté (L, 0-1) | 2.1 | 6 | 7 | 9 | 2 | 2 | 0 | 1.50 | 11.81 |
Geoff Bawart | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.60 | 0.00 |
Totals | 6.0 | 9 | 7 | 9 | 5 | 6 | 0 | - | - |
DBacks | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yannick Bergeron (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Lee Marratta (W, 1-0) | 5.0 | 1 | 1 | 1 | 1 | 6 | 0 | 0.20 | 1.40 |
Alex Pawlosky | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 2.00 | 21.00 |
Totals | 7.0 | 3 | 4 | 4 | 3 | 8 | 0 | - | - |