Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bobby Catalano (B) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .282 |
Adam Ferguson | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .240 |
Davide Degano | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .385 |
Tony Catalano (T) | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .265 |
Stephan Nemeth | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .276 |
Jan Sauvé-Frankel | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .346 |
Justin Lacasse | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .270 |
Colin Louie | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | .280 |
Adam Vannicola | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .320 |
Totaux | 30 | 8 | 9 | 7 | 0 | 4 | 4 | 4 | 0 | - |
Steamers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Doug Fletcher | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .571 |
Matt Fijal | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .345 |
Adam Recine | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .292 |
Chris Kelly-Farrar | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .273 |
Robert Gartshore | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .381 |
Corey Belliveau | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | .250 |
Chris Barta | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .458 |
Steve Persaud | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .222 |
Jeff Persaud | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
James Vardy | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .538 |
Aaa Kerwin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 25 | 9 | 8 | 8 | 1 | 6 | 4 | 5 | 0 | - |
Batting
2B:
Ferguson (3), Nemeth 2 (2), Lacasse (1)
PP:
Ferguson (5), Degano 2 (5), Catalano (T) (9), Nemeth (4), Sauvé-Frankel 2 (9)
SacF:
Sauvé-Frankel (1)
FA:
Vannicola (3)
Base running
BV:
Catalano (B) (5), Ferguson (2), Louie (3), Vannicola (1)
Batting
2B:
Recine (1), Barta (1), Vardy (3)
PP:
Gartshore 2 (5), Belliveau 3 (3), Barta (2), Vardy 2 (4)
CC:
Belliveau (1)
FA:
Belliveau (1)
Sac:
Vardy (1)
Base running
BV:
Fijal 2 (5), Barta (5), Persaud (4), Vardy (1)