Steamers 1
5 Indians

W: O'Brien-Locke (1-0)

Thursday, June 30, 2011
Pierre Elliott Trudeau Park, Côte-St-Luc

Steamers AB R H RBI HR BB SO SB LOB Avg
Chris Barta 3 0 1 1 0 0 0 0 0 .368
Matt Fijal 3 0 0 0 0 0 1 0 0 .545
Doug Fletcher 3 0 1 0 0 0 0 0 0 .500
Robert Gartshore 3 0 0 0 0 0 1 0 0 .238
Adam Recine 2 1 0 0 0 0 0 0 0 .176
James Vardy 3 0 3 0 0 0 0 0 0 .417
Ruben Eduardo 2 0 0 0 0 0 0 0 0 .071
Steve Persaud 2 0 1 0 0 0 0 0 0 .500
Chris Battet 3 0 0 0 0 0 1 0 0 .294
Corey Belliveau 3 0 0 0 0 0 2 0 0 .167
Jeff Persaud 2 0 0 0 0 1 0 0 0 .182
Totals 29 1 6 1 0 1 5 0 0 -
Indians AB R H RBI HR BB SO SB LOB Avg
Adam O'Brien-Locke P 3 0 2 0 0 0 0 0 0 .500
Adam Vannicola 1B 3 0 0 1 0 0 1 0 0 .188
Robbie Aiken CF 2 0 1 0 0 0 1 0 0 .313
Tony Catalano (T) SS 3 1 1 0 0 0 2 1 0 .227
D-Train 2B 3 0 0 0 0 0 1 0 0 .077
Jan Sauvé-Frankel DH 3 0 1 1 0 0 1 0 0 .261
Patrick Chenier LF 3 2 2 0 0 0 0 0 0 .350
Michael Fitzsimmons C 0 1 0 0 0 2 0 0 0 1.000
Colin Louie RF 2 0 1 2 0 1 0 0 0 .286
Michael Gerstel C 2 0 0 0 0 1 0 0 0 .182
Colin Bateman 3B 2 1 1 0 0 0 1 0 0 .125
Totals 26 5 9 4 0 4 7 1 0 -

Batting

RBI: Barta (4)
2B: Vardy (3)
HBP: Persaud (2)

Base running

CS: Barta (1)

Batting

RBI: Vannicola (4), Sauvé-Frankel (4), Louie 2 (2)
SH: Aiken (1)
2B: Chenier (4)
HBP: Fitzsimmons (1)

Base running

CS: O'Brien-Locke (1), Sauvé-Frankel (1)
SB: Catalano (T) (2)
Indians IP H R ER BB SO HR WHIP ERA
Adam O'Brien-Locke (W, 1-0) 7.0 0 0 0 0 0 0 0.00 0.00
Totals 7.0 0 0 0 0 0 0 - -