Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Simon Sauvé (S) | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | .500 |
Joey Viviani | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | .519 |
Mat Wahba | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | .357 |
Adam Goulet | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .300 |
Ricky Vallis | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .424 |
Chris Rehel | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .200 |
Martin Bernier | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
Scott Braganza | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Francois Prévost-Lagacé | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .182 |
Chris Padulo | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 |
Joe Lynes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 29 | 10 | 9 | 8 | 0 | 7 | 4 | 11 | 0 | - |
Steamers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Chris Barta | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | .375 |
Eric Barzdenis | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Matt Fijal | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .632 |
Doug Fletcher | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .524 |
Robert Gartshore | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .278 |
Adam Recine | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
James Vardy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .333 |
Jay Romaniuk | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .077 |
Ruben Eduardo | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | .083 |
Steve Persaud | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Totals | 28 | 4 | 8 | 3 | 0 | 5 | 6 | 2 | 9 | - |
Batting
HBP:
Sauvé (S) (1), Braganza (1)
RBI:
Viviani 2 (6), Wahba (12), Goulet 3 (13), Vallis 2 (9)
3B:
Goulet (1)
Base running
SB:
Sauvé (S) 3 (6), Viviani 3 (7), Wahba 2 (3), Vallis (1), Rehel (1), Prévost-Lagacé (1)
Batting
RBI:
Barta 2 (3), Fijal (3)
SF:
Barta (1)
2B:
Barzdenis (2), Fijal (3)
Base running
SB:
Barta 2 (8)
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mat Wahba (W, 3-1) | 5.0 | 5 | 4 | 3 | 1 | 4 | 0 | 1.05 | 3.82 |
Chris Rehel (S, 1) | 2.0 | 0 | 0 | 0 | 4 | 1 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 5 | 4 | 3 | 5 | 5 | 0 | - | - |
Steamers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Robert Gartshore (L, 0-1) | 4.0.33333333333333 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Matt Fijal | 2.0.66666666666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 6.1 | 0 | 6 | 0 | 0 | 0 | 0 | - | - |
HBP:
Gartshore (1)