Steamers 8
6 DBacks

D: Grosse (0-1)

Lundi, mai 30, 2011
Parc Ballantyne, Dorval

Steamers AB P CS PP CC BB RB BV LSB Moy
Chris Barta 3 1 0 0 0 0 0 0 0 .000
Eric Barzdenis 4 2 1 0 0 0 0 0 1 .143
Chris Battet 3 1 2 0 0 0 0 1 1 .600
Ruben Eduardo 3 1 1 2 0 0 0 0 0 .200
Matt Fijal 4 1 3 1 0 0 0 0 0 .833
Doug Fletcher 3 0 1 0 0 0 1 0 0 .333
Robert Gartshore 2 0 0 1 0 1 1 0 4 .400
Dave Lemieux 3 1 1 0 0 0 1 0 0 .250
Steve Persaud 4 1 2 2 0 0 0 0 2 .714
Adam Recine 3 0 0 0 0 0 1 0 0 .000
James Vardy 3 1 1 2 0 0 0 0 0 .500
Totaux 35 9 12 8 0 1 4 1 8 -
DBacks AB P CS PP CC BB RB BV LSB Moy
Étienne Beauchamp 3 2 3 2 0 1 0 3 0 .889
Russell Grosse 2 0 0 0 0 1 0 0 0 .222
Mitch Heft 3 1 2 0 0 0 2 0 0 .556
Eddie Langevin 2 0 1 3 0 2 1 1 0 .333
Glen Norman 4 1 1 0 0 0 2 0 0 .455
Alex Pawlosky 2 1 0 0 0 1 0 0 0 .125
Jean-François Viau 3 2 1 1 0 1 1 1 0 .125
Casey Auerbach 4 0 0 0 0 0 2 0 0 .167
Ariel Baum 3 0 1 1 0 0 2 0 0 .200
Ryan Favretto 2 1 0 1 0 1 1 0 0 .400
Richard Grosse 2 0 0 0 0 1 1 2 0 .250
Jason Starr 1 0 1 0 0 1 0 0 0 .429
Totaux 31 8 10 8 0 9 12 7 0 -

Batting

2B: Battet 2 (2), Lemieux (1), Persaud (3)
PP: Eduardo 2 (2), Fijal (1), Gartshore (2), Persaud 2 (4), Vardy 2 (2)

Base running

BV: Battet (1)

Batting

PP: Beauchamp 2 (2), Langevin 3 (6), Viau (1), Baum (1), Favretto (2)
2B: Heft (1), Norman (2)
FA: Grosse (2)

Base running

BV: Beauchamp 3 (5), Langevin (1), Viau (1), Grosse 2 (3)
DBacks ML CS P PM BB RB CC WHIP MPM
Eddie Langevin 3.0 6 4 2 1 2 0 2.00 4.67
Richard Grosse (D, 0-1) 4.0 6 4 2 0 2 0 1.50 3.50
Totaux 7.0 12 8 4 1 4 0 - -
FT: Langevin 15, Grosse 20